Stardust
KAFM Grand Junction, 9pm - 12am
Funky urban hip hop and soul is not something you expect to come from North of the Border, but here we have Grand Analog, who does it all and does it well.
Grand Analog
Song | Artist | Notes | |
---|---|---|---|
Beat on the Brat | "Weird Al" Yankovic | 1 of 16 | |
Stardust | Grand Analog | 2 of 16 | |
Sunny Day Girls | Sun Seeker | 3 of 16 | |
— • BREAK • — | |||
Heard It On The X | Tenderloin | 4 of 16 | |
Mad Lucas | Breeders | 5 of 16 | |
La Primavera | Manu Chao | 6 of 16 | |
Cheap Reward (Honky Tonk Demo) | Elvis Costello | 7 of 16 | |
— • BREAK • — | |||
Waste Station 9 | The Dean Ween Group | 8 of 16 | |
Meximelt | Southern Culture On The Skids | 9 of 16 | |
Independent Women Part 1 (A capella)/Dreadlock Holiday | 2 Many DJs | 10 of 16 | |
Conoid Tone | Higher Intelligence Agency | 11 of 16 | |
— • BREAK • — | |||
Sinking In The Sand | Hanni El Khatib | 12 of 16 | |
Every Night | Paul McCartney | 13 of 16 | |
Loves Me Like A Rock | The Wailin' Jennys | 14 of 16 | |
English Towns | The Stranglers | 15 of 16 | |
— • BREAK • — | |||
Three Little Birds | Bob Marley | 16 of 16 | |
— • BREAK • — | |||
Balloon Man | Artichoke | 1 of 15 | |
Boom Boom Room | Here Come The Mummies | 2 of 15 | |
Go! | Willie Wisely | 3 of 15 | |
— • BREAK • — | |||
Six Flags in F or G | Surfer Blood | 4 of 15 | |
Fleshsweatpush | Death By Unga Bunga | 5 of 15 | |
Raw Evolution | Warbly Jets | 6 of 15 | |
Eus Keus? | Gwenno | 7 of 15 | |
— • BREAK • — | |||
Premonition / ◯ / It Shines Through | Holy | 8 of 15 | |
The Creeper | Steve Hancoff | 9 of 15 | |
Punchy | Mo Kenney | 10 of 15 | |
Ambient Obituary | Milk Cult | 11 of 15 | |
— • BREAK • — | |||
Skankin' To The Beat | Fishbone | 12 of 15 | |
Rise Above Evil (Live) | The Paradimes | 13 of 15 | |
Lampoon | Shame | 14 of 15 | |
All I Have To Do Is Dream | The Dandy Warhols | 15 of 15 | |
— • BREAK • — | |||
12XU | Minor Threat | 1 of 14 | |
First I Look at the Purse | Yo La Tengo | 2 of 14 | |
Mess of Wires | METZ | 3 of 14 | |
— • BREAK • — | |||
Beach Life-In-Death | Car Seat Headrest | 4 of 14 | |
ABC 123 | Tune-Yards | 5 of 14 | |
Pico & Sepulveda | Osaka Popstar | 6 of 14 | |
Children of The Popcorn | Messer Chups | 7 of 14 | |
— • BREAK • — | |||
Core | The Cardiacs | 8 of 14 | |
Money Mark | Brendan Canning | 9 of 14 | |
I’m Your Mom | The Flamenco A Go Go | 10 of 14 | |
— • BREAK • — | |||
Poor Traits Of The Artist | Ron Gallo | 11 of 14 | |
El Cuchipe (Cancio Boliviana) | Los Lobos | 12 of 14 | |
World Full of Cops | Paleface | 13 of 14 | |
— • BREAK • — | |||
Dark Oscillations | Loma | 14 of 14 |
- 2 Many DJs
- Artichoke
- Bob Marley
- Breeders
- Brendan Canning
- Car Seat Headrest
- The Cardiacs
- The Dandy Warhols
- The Dean Ween Group
- Death By Unga Bunga
- Elvis Costello
- Fishbone
- The Flamenco A Go Go
- Grand Analog
- Gwenno
- Hanni El Khatib
- Here Come The Mummies
- Higher Intelligence Agency
- Holy
- Loma
- Los Lobos
- Manu Chao
- Messer Chups
- METZ
- Milk Cult
- Minor Threat
- Mo Kenney
- Osaka Popstar
- Paleface
- The Paradimes
- Paul McCartney
- Ron Gallo
- Shame
- Southern Culture On The Skids
- Steve Hancoff
- The Stranglers
- Sun Seeker
- Surfer Blood
- Tenderloin
- Tune-Yards
- The Wailin' Jennys
- Warbly Jets
- "Weird Al" Yankovic
- Willie Wisely
- Yo La Tengo
Share: